<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erbenizer&#187; 101 simple ideas to help you be more romantic.</title>
	<atom:link href="http://www.erbenizer.com/tags/101-simple-ideas-to-help-you-be-more-romantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erbenizer.com</link>
	<description>The Ultimate youth web magazine</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Theme:              59dbe4
Template:           index
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      26
Cached queries:     16
Total query time:   0.017
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.003 |  disabled (query is rejected)  | not cached | SELECT option_name, option_value FROM erwpm_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'headspace_options' LIMIT 1
    3 |    0.001 |  disabled (query is rejected)  | not cached | UPDATE `erwpm_options` SET `option_value` = 'a:17:{i:0;b:0;s:23:\"liveadmin/liveadmin.php\";s:19:\"liveadmin_deinstall\";s:29:\"visitor-maps/visitor-maps.php\";a:2:{i:0;O:11:\"VisitorMaps\":2:{s:18:\"visitor_maps_error\";N;s:12:\"wp_filter_id\";i:16;}i:1;s:26:\"visitor_maps_unset_options\";}s:37:\"nextgen-flashviewer/admin/install.php\";s:18:\"nggflash_uninstall\";s:35:\"nextgen-imageflow/admin/install.php\";s:17:\"nggflow_uninstall\";s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:21:\"eventify/eventify.php\";s:18:\"eventify_uninstall\";s:17:\"nksnow/nksnow.php\";s:16:\"nksnow_uninstall\";s:27:\"wp-pagenavi/wp-pagenavi.php\";s:14:\"__return_false\";s:35:\"si-contact-form/si-contact-form.php\";s:24:\"si_contact_unset_options\";s:29:\"seo-ultimate/seo-ultimate.php\";s:12:\"su_uninstall\";s:36:\"seo-ultimate/plugin/seo-ultimate.php\";s:12:\"su_uninstall\";s:39:\"si-captcha-for-wordpress/si-captcha.php\";s:24:\"si_captcha_unset_options\";s:53:\"facebook-comments-for-wordpress/facebook-comments.php\";s:17:\"fbComments_uninit\";s:43:\"world-cup-predictor/world-cup-predictor.php\";a:2:{i:0;O:13:\"WorldCupAdmin\":3:{s:6:\"prefix\";s:8:\"wcp2010_\";s:15:\"\0WorldCup\0error\";b:0;s:17:\"\0WorldCup\0message\";N;}i:1;s:9:\"uninstall\";}s:49:\"wptap-news-press-themeplugin-for-iphone/wptap.php\";s:15:\"wptap_uninstall\";s:40:\"wptap-mobile-detector/mobiledetector.php\";s:12:\"md_uninstall\";}' WHERE `option_name` = 'uninstall_plugins'
    4 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'jfb_wp_avatars' LIMIT 1
    5 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'jfb_include_buddypress' LIMIT 1
    6 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'stats_url' LIMIT 1
    7 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'wp_smushit_gif_to_png' LIMIT 1
    8 |    0.001 |  disabled (query is rejected)  | not cached | SHOW TABLES LIKE 'erwpm_wp_super_edit_options'
    9 |        0 |            enabled             |   cached   | SELECT value FROM erwpm_wp_super_edit_options
				WHERE name='management_mode'
   10 |        0 |            enabled             |   cached   | SELECT name, url, status, provider, callbacks FROM erwpm_wp_super_edit_plugins
   11 |        0 |            enabled             |   cached   | SELECT t.*, tt.* FROM erwpm_terms AS t INNER JOIN erwpm_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  ORDER BY t.name ASC
   12 |    0.001 |            enabled             |   cached   | SELECT * FROM erwpm_posts  WHERE (post_type = 'page' AND post_status = 'publish')     ORDER BY post_title ASC
   13 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'wall_widget_gfci' LIMIT 1
   14 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'review_widget_gfci' LIMIT 1
   15 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'custom_widget_gfci' LIMIT 1
   16 |        0 |  disabled (query is rejected)  | not cached | select count(*) from erwpm_gdsr_ips where `status` = 'B' and `mode` = 'S' and `ip` = '38.107.191.95'
   17 |        0 |  disabled (query is rejected)  | not cached | select count(*) from erwpm_gdsr_ips where `status` = 'B' and `mode` = 'R' and inet_aton(substring_index(ip, '|', 1)) <= inet_aton('38.107.191.95') and inet_aton(substring_index(ip, '|', -1)) >= inet_aton('38.107.191.95')
   18 |        0 |  disabled (query is rejected)  | not cached | select ip from erwpm_gdsr_ips where `status` = 'B' and `mode` = 'M'
   19 |        0 |            enabled             |   cached   | SELECT option_value FROM erwpm_options WHERE option_name = 'headspace_global' LIMIT 1
   20 |        0 |            enabled             |   cached   | SELECT * FROM erwpm_posts WHERE ID = 213 LIMIT 1
   21 |        0 |            enabled             |   cached   | SELECT post_modified_gmt FROM erwpm_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_modified_gmt DESC LIMIT 1
   22 |        0 |            enabled             |   cached   | SELECT post_date_gmt FROM erwpm_posts WHERE post_status = 'publish' AND post_type = 'post' ORDER BY post_date_gmt DESC LIMIT 1
   23 |    0.006 |            enabled             | not cached | SELECT t.*, tt.* FROM erwpm_terms AS t INNER JOIN erwpm_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'post_tag' AND t.slug = '101-simple-ideas-to-help-you-be-more-romantic' LIMIT 1
   24 |    0.003 |  disabled (query is rejected)  | not cached | SELECT SQL_CALC_FOUND_ROWS  erwpm_posts.* FROM erwpm_posts  INNER JOIN erwpm_term_relationships ON (erwpm_posts.ID = erwpm_term_relationships.object_id) INNER JOIN erwpm_term_taxonomy ON (erwpm_term_relationships.term_taxonomy_id = erwpm_term_taxonomy.term_taxonomy_id) INNER JOIN erwpm_terms ON (erwpm_term_taxonomy.term_id = erwpm_terms.term_id)  WHERE 1=1  AND erwpm_term_taxonomy.taxonomy = 'post_tag'  AND erwpm_terms.slug IN ('101-simple-ideas-to-help-you-be-more-romantic')  AND erwpm_posts.post_type = 'post' AND (erwpm_posts.post_status = 'publish') GROUP BY erwpm_posts.ID ORDER BY erwpm_posts.post_date DESC LIMIT 0, 10
   25 |        0 |  disabled (query is rejected)  | not cached | SELECT FOUND_ROWS()
   26 |        0 |            enabled             | not cached | SELECT option_value FROM erwpm_options WHERE option_name = 'headspace_tags' LIMIT 1
-->